<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reich+Petch</title>
	<atom:link href="http://www.reich-petch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reich-petch.com</link>
	<description>Experience Architecture + Design</description>
	<lastBuildDate>Tue, 07 May 2013 18:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jordan Zettel</title>
		<link>http://www.reich-petch.com/team/staff/jordan-zettel</link>
		<comments>http://www.reich-petch.com/team/staff/jordan-zettel#comments</comments>
		<pubDate>Fri, 03 May 2013 21:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=2387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/team/staff/jordan-zettel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilary Neal</title>
		<link>http://www.reich-petch.com/team/staff/hilary-neal</link>
		<comments>http://www.reich-petch.com/team/staff/hilary-neal#comments</comments>
		<pubDate>Fri, 03 May 2013 21:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=2383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/team/staff/hilary-neal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Canada Village Discovery Centre</title>
		<link>http://www.reich-petch.com/portfolio/upper-canada-village-architecture</link>
		<comments>http://www.reich-petch.com/portfolio/upper-canada-village-architecture#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Q-Z]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=2298</guid>
		<description><![CDATA[The integrated architecture and exhibits for this new visitor centre presents life in Eastern Ontario in the 19th and 20th centuries, taking visitors into the lives of early Canadians. Interactive exhibits &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/upper-canada-village-architecture">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The integrated architecture and exhibits for this new visitor centre presents life in Eastern Ontario in the 19th and 20th centuries, taking visitors into the lives of early Canadians. Interactive exhibits and themed zones explore the role of the St. Lawrence River in the War of 1812, the Battle of Crysler’s Farm and how people lived and settled along the river. This project was done in association with NORR Architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/upper-canada-village-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting Life</title>
		<link>http://www.reich-petch.com/portfolio/sporting-life</link>
		<comments>http://www.reich-petch.com/portfolio/sporting-life#comments</comments>
		<pubDate>Thu, 01 Nov 2012 01:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Q-Z]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1943</guid>
		<description><![CDATA[Sporting Life recently completed the largest renovation and expansion of its retail space since opening 25 years ago. Reich+Petch transformed 13,000 sqft of existing storage and office space into light-filled &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/sporting-life">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Sporting Life recently completed the largest renovation and expansion of its retail space since opening 25 years ago. Reich+Petch transformed 13,000 sqft of existing storage and office space into light-filled retail. Completed in seven months, the project’s fast-paced construction schedule was phased to keep the store operational. The new design is timeless, rustic and distinctly Canadian. Natural materials, tones and motifs are mixed with clean lines and a contemporary design. Reich+Petch is currently working with Sporting Life on the next phase of their Ontario expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/sporting-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Sunnylands Center and Gardens</title>
		<link>http://www.reich-petch.com/portfolio/type/signs/case-study-sunnylands-center-and-gardens</link>
		<comments>http://www.reich-petch.com/portfolio/type/signs/case-study-sunnylands-center-and-gardens#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Q-Z]]></category>
		<category><![CDATA[Signage + Wayfinding]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=2197</guid>
		<description><![CDATA[Sunnylands Center &#38; Gardens introduces visitors to Sunnylands, a mid-century modernism estate designed by architect A. Quicy Jones for Walter and Leonore Annenberg. It provides an orientation film for visitors, &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/type/signs/case-study-sunnylands-center-and-gardens">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Sunnylands Center &amp; Gardens introduces visitors to Sunnylands, a mid-century modernism estate designed by architect A. Quicy Jones for Walter and Leonore Annenberg. It provides an orientation film for visitors, exhibits and in-depth information on the architecture, collections of fine art, and the leading political figures and famous visitors who have stayed there in the past. The center also provides tours of the estate and is a retreat for high level conferences and gatherings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/type/signs/case-study-sunnylands-center-and-gardens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Peer</title>
		<link>http://www.reich-petch.com/team/staff/jonathan-chetner</link>
		<comments>http://www.reich-petch.com/team/staff/jonathan-chetner#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=2230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/team/staff/jonathan-chetner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Scienceland Study Collection</title>
		<link>http://www.reich-petch.com/portfolio/type/exhibits/shanghai-scienceland</link>
		<comments>http://www.reich-petch.com/portfolio/type/exhibits/shanghai-scienceland#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Q-Z]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1812</guid>
		<description><![CDATA[Reich+Petch analyzed Shanghai Scienceland’s vast collection and developed a plan to store and display several thousand specimens ranging from insects to mammals. Displays are organized traditionally by class, but also &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/type/exhibits/shanghai-scienceland">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Reich+Petch analyzed Shanghai Scienceland’s vast collection and developed a plan to store and display several thousand specimens ranging from insects to mammals. Displays are organized traditionally by class, but also allow for changing interpretation depending on educational and curatorial mandates. Storage units are constructed primarily of glass providing sealed cases with minimal air infiltration and vermin protection. This storage/display approach makes it easy for comparative analysis, one of the chief desires of the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/type/exhibits/shanghai-scienceland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Printing Office (GPO) : Keeping America Informed</title>
		<link>http://www.reich-petch.com/portfolio/type/exhibits/u-s-government-printing-office-gpo-keeping-america-informed</link>
		<comments>http://www.reich-petch.com/portfolio/type/exhibits/u-s-government-printing-office-gpo-keeping-america-informed#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Q-Z]]></category>
		<category><![CDATA[Sci + Tech]]></category>
		<category><![CDATA[Traveling + Temporary]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=2069</guid>
		<description><![CDATA[Keeping America Informed is a temporary exhibit hosted and built by the U.S. Government Printing Office (GPO) to commemorate the agency’s 150 years of service to the nation. Among its &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/type/exhibits/u-s-government-printing-office-gpo-keeping-america-informed">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Keeping America Informed is a temporary exhibit hosted and built by the U.S. Government Printing Office (GPO) to commemorate the agency’s 150 years of service to the nation. Among its features are copies of the memorable work produced by GPO throughout its history, including Thomas Jefferson’s Bible, the “Warren Commission Report on the Assassination of President Kennedy,” the colorful posters issued by the U.S. government during World War II, a signed copy of President George H. W. Bush’s 1991 “State of the Union” address, and the latest web version of the “Federal Register.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/type/exhibits/u-s-government-printing-office-gpo-keeping-america-informed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding</title>
		<link>http://www.reich-petch.com/portfolio/wayfinding</link>
		<comments>http://www.reich-petch.com/portfolio/wayfinding#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Q-Z]]></category>
		<category><![CDATA[Signage + Wayfinding]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=2091</guid>
		<description><![CDATA[We work to understand the individual character and philosophy of each of our clients to deliver wayfinding programs that go beyond basic navigation to help define the character of the &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/wayfinding">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>We work to understand the individual character and philosophy of each of our clients to deliver wayfinding programs that go beyond basic navigation to help define the character of the organization. We use design language to create a sense of place.  Whether in a new or existing facility, we work to enhance the architectural environment and support the user’s experience of the place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/wayfinding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage</title>
		<link>http://www.reich-petch.com/portfolio/signage-wayfinding-signage</link>
		<comments>http://www.reich-petch.com/portfolio/signage-wayfinding-signage#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Q-Z]]></category>
		<category><![CDATA[Signage + Wayfinding]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=2088</guid>
		<description><![CDATA[Reich+Petch excels at creating compelling signage that responds to the aspirations and messaging of our clients. We work to develop a look and feel that suits the organization and brings &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/signage-wayfinding-signage">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Reich+Petch excels at creating compelling signage that responds to the aspirations and messaging of our clients. We work to develop a look and feel that suits the organization and brings a fresh face to the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/signage-wayfinding-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
