<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reich+Petch</title>
	<atom:link href="http://www.reich-petch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reich-petch.com</link>
	<description>Experience Architecture + Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Upper Canada Village Discovery Centre &amp; Crysler Heritage Park Exhibits</title>
		<link>http://www.reich-petch.com/portfolio/upper-canada-village-discovery-centre-crysler-heritage-park-exhibits</link>
		<comments>http://www.reich-petch.com/portfolio/upper-canada-village-discovery-centre-crysler-heritage-park-exhibits#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Q-Z]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1656</guid>
		<description><![CDATA[The integrated architecture and exhibits for this new visitor centre presents life in Eastern Ontario in the 19th and 20th centuries, taking visitors into the lives of early Canadians. Interactive exhibits &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/upper-canada-village-discovery-centre-crysler-heritage-park-exhibits">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The integrated architecture and exhibits for this new visitor centre presents life in Eastern Ontario in the 19th and 20th centuries, taking visitors into the lives of early Canadians. Interactive exhibits and themed zones explore the role of the St. Lawrence River in the War of 1812, the Battle of Crysler’s Farm and how people lived and settled along the river. This project was done in association with NORR Architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/upper-canada-village-discovery-centre-crysler-heritage-park-exhibits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Alberta Museum Master Plan</title>
		<link>http://www.reich-petch.com/portfolio/royal-alberta-museum-master-plan</link>
		<comments>http://www.reich-petch.com/portfolio/royal-alberta-museum-master-plan#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Q-Z]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1673</guid>
		<description><![CDATA[The Royal Alberta Museum has undergone a number of design endeavors to expand its facilities.  Reich+Petch, fully engaged with these recent evolutionary phases, has provided several master plan documents and &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/royal-alberta-museum-master-plan">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Royal Alberta Museum has undergone a number of design endeavors to expand its facilities.  Reich+Petch, fully engaged with these recent evolutionary phases, has provided several master plan documents and exhibit design strategies for the Museum’s expanded facilities. New and expanded galleries, whose scope ranges from Alberta’s land and history to biology and dedicated children’s pavilion, enable the Museum to offer experiences that excite and educate visitors about the story of Alberta. The Museum, with its fundamental institutional role and responsibility to collect, preserve, research and present objects, has rich natural and human history collections to draw upon when communicating these stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/royal-alberta-museum-master-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published: Upper Canada Discovery Centre featured in Canadian Architect and World Leisure!</title>
		<link>http://www.reich-petch.com/blog/published-upper-canada-discovery-centre-featured-in-canadian-architect-website</link>
		<comments>http://www.reich-petch.com/blog/published-upper-canada-discovery-centre-featured-in-canadian-architect-website#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1603</guid>
		<description><![CDATA[Canadian Architect has just featured Upper Canada Discovery Centre on their website, and World Leisure has also given it a mention! To commemorate the bicentennial War of 1812 and its &#8230; <p class="read-more"><a href="http://www.reich-petch.com/blog/published-upper-canada-discovery-centre-featured-in-canadian-architect-website">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1604" href="http://www.reich-petch.com/blog/published-upper-canada-discovery-centre-featured-in-canadian-architect-website/attachment/09016pl116"><img class="alignnone size-full wp-image-1604" title="Upper Canada Discovery Centre" src="http://www.reich-petch.com/wp-content/uploads/09016PL116.jpg" alt="Upper Canada Discovery Centre" width="449" height="360" /></a></p>
<p>Canadian Architect has <a href="http://www.canadianarchitect.com/news/reich-petch-designs-new-visitor-centre-at-upper-canada-discovery-centre-for-bicentennial-celebration/1000699587/" target="_blank">just featured </a>Upper Canada Discovery Centre on their website, and World Leisure has also given it <a href="http://www.worldleisurejobs.com/detail1.cfm?pagetype=detail&amp;subject=news&amp;codeID=289693&amp;site=WL&amp;dom=N" target="_blank">a mention</a>!</p>
<p>To commemorate the bicentennial War of 1812 and its 50<sup>th</sup> anniversary, Reich+Petch Architects Inc. was selected by the St. Lawrence Parks Commission to design an addition to its 19<sup>th</sup> century living history village located in Morrisburg, Ontario. The scope of our work included Master Planning, Architecture, and Interior, Exhibit, Graphic, and Wayfinding Design. This centre is one of six other forts projects in Ontario that are receiving a redesign by Reich+Petch in honour of the upcoming 200<sup>th</sup> anniversary. The other forts include: Fort York Visitor Centre, Fort Henry and Kingston Discovery Centre (opening Spring 2012), Old Fort Erie and Laura Secord Homestead (opened July 2011), Fort George National Historic Site (opened July 2011), and Fort Malden National Historic Site (opened June 2011).</p>
<p>To view additonal images, visit the <a href="http://www.reich-petch.com/portfolio/type/architecture/upper-canada-village-discovery-centre-crysler-heritage-park" target="_self">Upper Canada Village project page</a> on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/blog/published-upper-canada-discovery-centre-featured-in-canadian-architect-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepa Sarin</title>
		<link>http://www.reich-petch.com/team/associates/deepa-sarin</link>
		<comments>http://www.reich-petch.com/team/associates/deepa-sarin#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/team/associates/deepa-sarin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published: Markham Museum’s Favourite Things</title>
		<link>http://www.reich-petch.com/blog/published-markham-museum%e2%80%99s-favourite-things</link>
		<comments>http://www.reich-petch.com/blog/published-markham-museum%e2%80%99s-favourite-things#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1503</guid>
		<description><![CDATA[Design Edge Canada and RGD Word have published profiles of our recently-opened exhibit at the Markham Museum. “Favourite Things” is the first exhibition held in the new 3,000 square foot Collections &#8230; <p class="read-more"><a href="http://www.reich-petch.com/blog/published-markham-museum%e2%80%99s-favourite-things">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1506" href="http://www.reich-petch.com/blog/published-markham-museum%e2%80%99s-favourite-things/attachment/img_0649"><img class="alignnone size-full wp-image-1506" title="Markham Museum" src="http://www.reich-petch.com/wp-content/uploads/markham-museum.jpg" alt="Markham Museum" width="478" height="640" /></a></p>
<p><a href="http://www.designedgecanada.com/news/2011/20111031683.shtml" target="_blank">Design Edge Canada </a>and <a href="http://http://www.rgdontario.com/contentmanager/ViewObject.aspx?sys-Portal=38&amp;sys-Class=Item&amp;sys-ID=775**]" target="_blank">RGD Word </a>have published profiles of our recently-opened exhibit at the Markham Museum.</p>
<p>“Favourite Things” is the first exhibition held in the new 3,000 square foot Collections Building exhibition gallery. Markham’s community members, including donors, city councilors and student curators, have come together to share their favourite things from the collection, all featured in this exhibit. Twenty-five objects were selected from the museum’s collection which tell the story of Markham.</p>
<p>The typographic texture that Reich+Petch designed weaves through the exhibit and represent the individual objects and archivals document from their 75,000+ collection.  The pattern of words is applied to graphic panels and labels as a decorative element, uniting the range of artifacts and exhibit elements through a unified visual language.</p>
<p>See more photos of the exhibit <a href="http://http://www.flickr.com/photos/edmundlirgd/sets/72157627613466577/with/6176546848/" target="_blank">here</a>, taken by Edmund Li, our Director of Graphic Design.</p>
<p><em>The exhibit opened its doors to visitors on 24th September 2011, and is scheduled to run six months. Find out more at the </em><a href="http://www.markhammuseum.ca/" target="_blank"><em>Markham Museum </em></a><em>website.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/blog/published-markham-museum%e2%80%99s-favourite-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Unconventional Thinking: Innovation&#8221; opened this weekend!</title>
		<link>http://www.reich-petch.com/blog/unconventional-thinking-innovation-opened-this-weekend</link>
		<comments>http://www.reich-petch.com/blog/unconventional-thinking-innovation-opened-this-weekend#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1475</guid>
		<description><![CDATA[  Unconventional Thinking: Innovation in the Waterloo Region opened this weekend at the Waterloo Region Museum. The exhibit, designed by Reich+Petch, explores the history of innovation in and around Waterloo. &#8230; <p class="read-more"><a href="http://www.reich-petch.com/blog/unconventional-thinking-innovation-opened-this-weekend">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<div class="mceTemp"><a rel="attachment wp-att-1478" href="http://www.reich-petch.com/blog/unconventional-thinking-innovation-opened-this-weekend/attachment/waterloo"><img class="alignnone size-full wp-image-1478" title="Waterloo Region Museum" src="http://www.reich-petch.com/wp-content/uploads/waterloo.jpg" alt="waterloo region museum" width="600" height="450" /></a></div>
<div class="mceTemp">Unconventional Thinking: Innovation in the Waterloo Region opene<a rel="attachment wp-att-1478" href="http://www.reich-petch.com/blog/unconventional-thinking-innovation-opened-this-weekend/attachment/waterloo"></a>d this weekend at the <a href="http://http://waterlooregionmuseum.com/" target="_blank">Waterloo Region Museum</a>. The exhibit, designed by Reich+Petch, explores the history of innovation in and around Waterloo. It also wrestles with ideas about what makes products and concepts  succeed or fail, and ultimately what defines them as innovative. The show openend November 12th 2011 and is scheduled to run for 6 months.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/blog/unconventional-thinking-innovation-opened-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Mammals Gallery Wins a 2011 Excellence in Exhibition Award!</title>
		<link>http://www.reich-petch.com/blog/age-of-mammals-gallery-wins-a-2011-excellence-in-exhibition-award</link>
		<comments>http://www.reich-petch.com/blog/age-of-mammals-gallery-wins-a-2011-excellence-in-exhibition-award#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/beta/?p=1070</guid>
		<description><![CDATA[The Age of Mammals Gallery at the Natural History Museum of Los Angeles County received an award, with special recognition for Clarity of Message. Working with the Museum, Reich+Petch Design &#8230; <p class="read-more"><a href="http://www.reich-petch.com/blog/age-of-mammals-gallery-wins-a-2011-excellence-in-exhibition-award">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1071" href="http://www.reich-petch.com/blog/age-of-mammals-gallery-wins-a-2011-excellence-in-exhibition-award/attachment/07014pl050"><img class="alignnone size-full wp-image-1071" title="07014PL050" src="http://www.reich-petch.com/beta/wp-content/uploads/07014PL050.jpg" alt="" width="600" height="400" /></a></p>
<p>The Age of Mammals Gallery at the Natural History Museum of Los Angeles County received an award, with special recognition for Clarity of Message. Working with the Museum, Reich+Petch Design International were the exhibit designers on this project. The judges stated that, in addition to overall design, the NHM had done an extraordinary job distilling incredibly complex content into six visitor friendly words: Continents Move, Climates Change, Mammals Evolve. They also noted the outstanding organization and presentation of information, especially the effectiveness of the four layers of labels.</p>
<p>The Excellence in Exhibition competition recognizes outstanding achievement in exhibition from all types of museums, zoos, aquariums, botanical gardens and non-commercial institutions offering exhibitions to the public. Winners were announced at the Annual Meeting of the American Association of Museums in Houston, TX in 2011, and will receive national recognition in the AAM publication Museum News. In addition, all entries will be displayed at the Marketplace of Ideas.</p>
<p>Reich+Petch Design International were the exhibit designers for the two level 7,775 square foot Age of Mammals Gallery. This Gallery relates evolution to climate change and shows how adaptation to different ecosystems affected mammalian evolution and extinction.</p>
<p>The two-level heritage space has windows on three sides and a glazed roof light above. A mezzanine surrounds the second level perimeter with overlooks to the main gallery. The challenge for this project was to create a contemporary gallery while respecting the historically significant character and details of the space. This has been achieved with a very open free-flow design utilizing glass as a display medium and allowing uninterrupted views of the spectacular fossil specimens. Interactive multi-media is used in the gallery to communicate the theme of the influence of climate change on 65 million years of mammal evolution.</p>
<p>This project is the first to be developed in the Museums renewal project involving the seismic upgrading and restoration of the 1913 original wing of the Beaux Arts building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/blog/age-of-mammals-gallery-wins-a-2011-excellence-in-exhibition-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Henry &amp; Kingston Discovery Centre</title>
		<link>http://www.reich-petch.com/portfolio/fort-henry-kingston-discovery-centre</link>
		<comments>http://www.reich-petch.com/portfolio/fort-henry-kingston-discovery-centre#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[E-H]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1382</guid>
		<description><![CDATA[Design of the Discovery Centre is a “once-in-a-generation opportunity” to revitalize a treasured national heritage site and this part of Ontario’s only UNESCO world heritage site. The exhibits in the &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/fort-henry-kingston-discovery-centre">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Design of the Discovery Centre is a “once-in-a-generation opportunity” to revitalize a treasured national heritage site and this part of Ontario’s only UNESCO world heritage site. The exhibits in the Discovery Centre are intended to complement the experiences that visitors enjoy within the Fort. Addressing the interactive needs and expectations of today’s visitors, design concepts and techniques are innovative, hands-on and involving, “state of the art” exhibit engagement activities to satisfy increasingly media savvy and sophisticates visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/fort-henry-kingston-discovery-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernbank Museum of Natural History: Signature Gallery</title>
		<link>http://www.reich-petch.com/portfolio/fernbank-museum-of-natural-history-signature-gallery</link>
		<comments>http://www.reich-petch.com/portfolio/fernbank-museum-of-natural-history-signature-gallery#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[E-H]]></category>
		<category><![CDATA[Master Planning]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1381</guid>
		<description><![CDATA[The Signature Gallery, which showcases the natural diversity of the Georgian environment, asks the question, “What is success in the natural world?” A distinct departure from Fernbank’s previous diorama-based exhibits, &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/fernbank-museum-of-natural-history-signature-gallery">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Signature Gallery, which showcases the natural diversity of the Georgian environment, asks the question, “What is success in the natural world?” A distinct departure from Fernbank’s previous diorama-based exhibits, this gallery has a strong contemporary feel and a non-linear exhibit plan.  The conclusion of the show is a positive message about the importance of stewardship of the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/fernbank-museum-of-natural-history-signature-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beardmore Community Centre</title>
		<link>http://www.reich-petch.com/portfolio/beardmore-community-centre</link>
		<comments>http://www.reich-petch.com/portfolio/beardmore-community-centre#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A-D]]></category>
		<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.reich-petch.com/?p=1380</guid>
		<description><![CDATA[This facility is the culmination of an effort by the community of Beardmore, Ontario to amalgamate their medical clinic, library, and visitor centre from three aging buildings into a new &#8230; <p class="read-more"><a href="http://www.reich-petch.com/portfolio/beardmore-community-centre">MORE <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>This facility is the culmination of an effort by the community of Beardmore, Ontario to amalgamate their medical clinic, library, and visitor centre from three aging buildings into a new centralized facility, constructed on a high-profile site. The building provides a strong link between these three occupants. The building identity as a visitor centre is expressed with a higher mono-pitch roof with a tall foyer space and large glazed facade. The library and health centre are simple wings of the building with a modest scale and form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reich-petch.com/portfolio/beardmore-community-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

